| Specifications | ||||
| Caliber | mm | Presentation | Weight Kg. | |
| 15 | 1.83 mm | Bobbin / Spool | 40, 75 y 200 | |
| 16 | 1.58 mm | Bobbin / Spool | 40, 75 y 200 | |
| 17 | 1.37 mm | Bobbin / Spool | 40, 75 y 200 | |
| 18 | 1.20 mm | Bobbin / Spool | 40, 75 y 200 | |
| 19 | 1.04 mm | Bobbin / Plastic spool | 2, 5.5, 15 y 40 | |
| 20 | 0.88 mm | Bobbin / Plastic spool | 2, 5.5, 15 y 40 | |
| 21 | 0.80 mm | Bobbin / Plastic spool | 2, 5.5, 15 y 40 | |
| 22 | 0.72 mm | Bobbin / Plastic spool | 2, 5.5, 15 y 40 | |
| Tolerance: +/- 0.025 mm | ||||
| *** They can be manufactured according to customer requirements. | ||||
SAE 1004 - 1008 low carbon galvanized wire
Features
- Zinc-coated iron wire to prevent premature rusting
- Surface coating, even winding and winding.
- Manufacturing standards in wire diameters according to S.W.G. STEEL WIRE GAGE.
Applications
- Manufacture of strip staple, roll staple and band staple.
- Stitching machines for brushes, brooms, paintbrushes, nets, industrial and artisan use.